| Labels | Value | Timestamp |
|---|---|---|
| instance="" job="CS_972_972001_9" | 1793938944.0034175 |
| Labels | Value | Timestamp |
|---|---|---|
| instance="" job="CS_972_972001_9" | 1793938948.8517258 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 55 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 55 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 50 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 60 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 50 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 50 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 45 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 50 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 55 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 7211 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 7086 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 852 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 9987 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3601 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 4770 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 5742 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 5419 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 5903 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 5763 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 48.8975830078125 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 47.05207824707031 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 162.14419555664062 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 21.362289428710938 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 47.05830383300781 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 41.56158447265625 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 41.52580642700195 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 19.097003936767578 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 48.129249572753906 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 39.017208099365234 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 2 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0.13 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0.7 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 232363 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 231959 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 232031 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 232230 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 231641 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 231318 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 231899 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 231746 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 232003 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 231863 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 68581 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 53509 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 55028 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 69741 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 64790 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 69785 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 53032 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 56708 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 57407 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 57402 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 11 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 8 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 16 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 11 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 8 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 12 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 11 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 15 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 9 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250174 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250176 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250296 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250238 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250218 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250277 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250212 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250298 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250231 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 250292 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 775 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 914 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 12 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | -1 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1000696 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1000704 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1001183 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1000949 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1000871 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1001108 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1000850 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1001189 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1000925 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1001165 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322133 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322141 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322117 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322142 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322142 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322139 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322119 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322142 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322119 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 322117 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 4 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 4 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3.999996004730399 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3.9999880114131345 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3.999996003484961 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 4 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 4.000007993221748 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3.99998801428697 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 4.000003996307412 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 3.999988013999648 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 27.8 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 6036408 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 7889192 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 23 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" interface="eth0" job="CS_972_972001_9" | 26094232 | |
| csid="CS_972_972001_9" instance="" interface="host-enp3s0" job="CS_972_972001_9" | 4936 | |
| csid="CS_972_972001_9" instance="" interface="host-enp4s0" job="CS_972_972001_9" | 190414280 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" interface="eth0" job="CS_972_972001_9" | 1774622771122 | |
| csid="CS_972_972001_9" instance="" interface="host-enp3s0" job="CS_972_972001_9" | 786458952 | |
| csid="CS_972_972001_9" instance="" interface="host-enp4s0" job="CS_972_972001_9" | 32429375076815 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" interface="eth0" job="CS_972_972001_9" | 0 | |
| csid="CS_972_972001_9" instance="" interface="host-enp3s0" job="CS_972_972001_9" | 5 | |
| csid="CS_972_972001_9" instance="" interface="host-enp4s0" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" interface="eth0" job="CS_972_972001_9" | 671848 | |
| csid="CS_972_972001_9" instance="" interface="host-enp3s0" job="CS_972_972001_9" | 14672 | |
| csid="CS_972_972001_9" instance="" interface="host-enp4s0" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" interface="eth0" job="CS_972_972001_9" | 45742634119 | |
| csid="CS_972_972001_9" instance="" interface="host-enp3s0" job="CS_972_972001_9" | 2765945702 | |
| csid="CS_972_972001_9" instance="" interface="host-enp4s0" job="CS_972_972001_9" | 2160448 |
| Labels | Value | Timestamp |
|---|---|---|
| csid="CS_972_972001_9" instance="" interface="eth0" job="CS_972_972001_9" | 0 | |
| csid="CS_972_972001_9" instance="" interface="host-enp3s0" job="CS_972_972001_9" | 0 | |
| csid="CS_972_972001_9" instance="" interface="host-enp4s0" job="CS_972_972001_9" | 5 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 0 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 32 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 31 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 32 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40384 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40384 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40379 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40374 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40378 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40379 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40385 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40380 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40380 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 40382 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="Reality" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="Reshet13" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="Sport5LivePlus" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="VivaTotal" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="YesDisney" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 | |
| channel="i24-news-71" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1091 |
| Labels | Value | Timestamp |
|---|---|---|
| channel="83-economy-10" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="89-channel-16" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="Israel-9" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
| channel="MTV" csid="CS_972_972001_9" instance="" job="CS_972_972001_9" | 1 | |
